List of Payment Types
id | Code | Name |
---|
1 | ECOMM | ECOMM |
2 | PERMATA_GENERATE_VACODE | PERMATA_VA |
3 | OVO_PUSH_TO_PAY | OVO |
5 | SHOPEEPAY_QR_PAYMENT | SHOPEEPAY_ONLINE |
6 | SHOPEEPAY_DEEPLINK_PAYMENT | SHOPEEPAY_DEEPLINK |
7 | BCA_GENERATE_VACODE | VA_BCA |
10 | NOBU_QR_DYNAMIC_GENERATE_QR | NOBU_QR_DYNAMIC |
Payment Capabilites By Schema
Payment Type | Schema 1 | Schema 2 |
---|
ECOMM | Available | Not Available |
PERMATA_GENERATE_VACODE | Available | Available |
OVO_PUSH_TO_PAY | Available | Available |
SHOPEEPAY_QR_PAYMENT | Available | Available |
SHOPEEPAY_DEEPLINK_PAYMENT | Available | Available |
NOBU_QR_DYNAMIC_GENERATE_QR | Available | Available |
APIs Integrate by Schema
APIs | Shcema 1 | Schema 2 |
---|
Generate URL | Required | Required |
Validate URL | Optional | Required |
Process URL | No Action | Required |
List of Status
Status | Description |
---|
VALID | URL Link hasn't been used for payment |
INVALID | URL Link has been used for payment |
List of Process Status
Status | Description |
---|
CREATEAD | URL Generated successfully |
PENDING | Payment is waiting to paid process |
APPROVED | Payment Success |
REJECTED | Payment Failed |
EXPIRED | Payment Link is expired |
List of Status & Process Status Combination
Process Status | Status | Description |
---|
CREATED | VALID | URL Link can be used |
PENDING | VALID | Not Possible |
APPROVED | VALID | Not Possible |
REJECTED | VALID | Not Possible |
CREATED | INVALID | Not Possible |
PENDING | INVALID | Payment is waiting to paid process |
APPROVED | INVALID | Payment Success |
REJECTED | INVALID | Payment Failed |
EXPIRED | INVALID | URL Link is expired |
Attachment
Preview & Download the Cashlez Link Specification in PDF Format.
DOWNLOAD